|
A question that is often asked is "are there going to be enough beds in the new hospital"?
The new hospital is made up of the following bed numbers:
| ED (includes 2 resuc bays) | 7 |
| Acute Assessment Unit | 6 |
| HDU | 6 |
| Paeds (including swing beds) | 7 |
| Med/Surg | 38 |
| Maternity (including 2 twins rooms) | 6 |
| Rehabilitation (includes ADL flat) | 16 |
| Day Proceedure Unit (not including 6 lazyboys) | 9 |
| Total | 93 |
This total excludes Selina Sutherland Private Hospital beds (6) beds and Mental Health.
Click here to view progress and pictures through the InSite newsletter